APRIL 28
May 26
JUNE 16
JuLY 7
JULY 28
July 28
Ticket Number | First Name | Last Name | City | Prize |
CMPB200053003 | TRAVIS | FOREMAN | GRANDE PRAIRIE | Compass Mountain 4 Day Adventure Package |
Ticket Number | First Name | Last Name | City | Prize |
CMPB200053003 | TRAVIS | FOREMAN | GRANDE PRAIRIE | Compass Mountain 4 Day Adventure Package |
Ticket Number | First Name | Last Name | City | Prize |
CMPD400422016 | MALCOLM | DIDZENA | HIGH LEVEL | Cash Prize $500 |
CMPD400127012 | RANDY | BEAIRSTO | GRANDE PRAIRIE | Cash Prize $500 |
CMPD400167002 | MARIEANNE | MCCULLOUGH | GRANDE PRAIRIE | Cash Prize $500 |
CMPD400213006 | DEAN | RUTT | GRANDE PRARIE | Cash Prize $500 |
CMPD400794001 | AMANDA | BOIVIN | COUNTY OF GRANDE PRAIRIE NO. 1 | Cash Prize $500 |
CMPB200703003 | KATHY | MORRIS | PEACE RIVER | Cash Prize $1000 |
CMPD400222020 | NANCY | MCCABE | GRANDE PRAIRIE | Cash Prize $1000 |
CMPD400447018 | JANIS | BRITTON | GRANDE PRAIRIE | Cash Prize $1000 |
CMPD400791004 | ROBERT | SHORT | WEMBLEY | Cash Prize $1000 |
CMPD400471025 | RAY | PETERSON | SEXSMITH | Honda EU2200 Generator |
CMPD401074009 | NYLAN | REBER | GRANDE PRAIRIE | Couple’s Evoke Muskoka Kayak Package |
CMPD400773016 | STEVE | COOPER | FAIRVIEW | Kakwa Falls Sherp Tour |
CMPD400574025 | Alan | Dettling | Grande Prairie | 2023 Amprup 2.0 E-bike |
CMPB202606001 | LANDON | YURKO | GRANDE PRAIRIE | Duo Honda Navi 110cc Motorcycle |
CMPB202910002 | ERIN | LYNCH | GRANDE PRAIRIE | 8 day Best of Greece Tour for 2 |
CMPD400903023 | CECILE | NEIL | GRANDE PRAIRIE | The Dunes golf package for 2 |
CMPD400621004 | CASEY | SCHOLTES | GRANDE PRAIRIE | 2022 Can-Am Renegade 850 and gear |
CMPD400404016 | BRYAN | SMITH | GRANDE PRAIRIE | 2022 Jayco Jayflight 183RB with EQ hitch |
CMPD400892013 | Kyle | Johnson | Grande Prairie | 2023 Honda Ridgeline Sport & 2023 Forest River No Boundaries 16.1 Travel Trailer |
CMPB200345002 | LAURIE | LAINCHBURY | DRAYTON VALLEY | GRAND PRIZE 2022 Keystone Avalanche 390DS Fifth Wheel & 2023 F350 XLT Crew Cab & 5th wheel hitch |
Ticket Number | First Name | Last Name | City | Prize |
CMPD400422016 | MALCOLM | DIDZENA | HIGH LEVEL | Cash Prize $500 |
CMPD400127012 | RANDY | BEAIRSTO | GRANDE PRAIRIE | Cash Prize $500 |
CMPD400167002 | MARIEANNE | MCCULLOUGH | GRANDE PRAIRIE | Cash Prize $500 |
CMPD400213006 | DEAN | RUTT | GRANDE PRARIE | Cash Prize $500 |
CMPD400794001 | AMANDA | BOIVIN | COUNTY OF GRANDE PRAIRIE NO. 1 | Cash Prize $500 |
CMPB200703003 | KATHY | MORRIS | PEACE RIVER | Cash Prize $1000 |
CMPD400222020 | NANCY | MCCABE | GRANDE PRAIRIE | Cash Prize $1000 |
CMPD400447018 | JANIS | BRITTON | GRANDE PRAIRIE | Cash Prize $1000 |
CMPD400791004 | ROBERT | SHORT | WEMBLEY | Cash Prize $1000 |
CMPD400471025 | RAY | PETERSON | SEXSMITH | Honda EU2200 Generator |
CMPD401074009 | NYLAN | REBER | GRANDE PRAIRIE | Couple’s Evoke Muskoka Kayak Package |
CMPD400773016 | STEVE | COOPER | FAIRVIEW | Kakwa Falls Sherp Tour |
CMPD400574025 | Alan | Dettling | Grande Prairie | 2023 Amprup 2.0 E-bike |
CMPB202606001 | LANDON | YURKO | GRANDE PRAIRIE | Duo Honda Navi 110cc Motorcycle |
CMPB202910002 | ERIN | LYNCH | GRANDE PRAIRIE | 8 day Best of Greece Tour for 2 |
CMPD400903023 | CECILE | NEIL | GRANDE PRAIRIE | The Dunes golf package for 2 |
CMPD400621004 | CASEY | SCHOLTES | GRANDE PRAIRIE | 2022 Can-Am Renegade 850 and gear |
CMPD400404016 | BRYAN | SMITH | GRANDE PRAIRIE | 2022 Jayco Jayflight 183RB with EQ hitch |
CMPD400892013 | Kyle | Johnson | Grande Prairie | 2023 Honda Ridgeline Sport & 2023 Forest River No Boundaries 16.1 Travel Trailer |
CMPB200345002 | LAURIE | LAINCHBURY | DRAYTON VALLEY | GRAND PRIZE 2022 Keystone Avalanche 390DS Fifth Wheel & 2023 F350 XLT Crew Cab & 5th wheel hitch |
Ticket Number | First Name | Last Name | City | Prize |
CMPH801289001 | ROBYN | DREWS | EDMONTON | 50% of Total Jackpot – $136,600.00 |
Ticket Number | First Name | Last Name | City | Prize |
CMPH801289001 | ROBYN | DREWS | EDMONTON | 50% of Total Jackpot – $136,600.00 |
Ticket Number | First Name | Last Name | City | Prize |
CMPB200053003 | TRAVIS | FOREMAN | GRANDE PRAIRIE | Compass Mountain 4 Day Adventure Package |
Ticket Number | First Name | Last Name | City | Prize |
CMPB200053003 | TRAVIS | FOREMAN | GRANDE PRAIRIE | Compass Mountain 4 Day Adventure Package |
Ticket Number | First Name | Last Name | City | Prize |
CMPD400244001 | JAMES | PASKO | JASPER | Summer Sizzler Package |
Ticket Number | First Name | Last Name | City | Prize |
CMPD400244001 | JAMES | PASKO | JASPER | Summer Sizzler Package |
Ticket Number | Firs tName | Last Name | City | Prize |
CMPD400131002 | ALLEN | SHEWFELT | SEXSMITH | Kananaskis Nordic Spa Package PLUS $1500 Cash |
Ticket Number | Firs tName | Last Name | City | Prize |
CMPD400131002 | ALLEN | SHEWFELT | SEXSMITH | Kananaskis Nordic Spa Package PLUS $1500 Cash |
Ticket Number | First Name | Last Name | City | Prize |
CMPD400123001 | IVAN | BARTLETT | DEVON | BONUS PRIZE $5000 CASH |
Ticket Number | First Name | Last Name | City | Prize |
CMPD400123001 | IVAN | BARTLETT | DEVON | Bonus Prize $5000 Cash |
780.532.0506
1.888.217.1888
Prizes may not be exactly as shown.
CASH AND CAMPING SUPER LOTTERY © 2024.
ALL RIGHTS RESERVED
By submitting your email, you are granting Swan City Rotary and the Cash and Camping Super Lottery permission to email you. You may unsubscribe via the link found at the end of each email.
Cash and Camping Super Lottery Licence #682602
Summer Cash 50/50 Draw Licence #682604
10 Days of Summer Licence #682603