APRIL 28
May 26
JUNE 16
JuLY 7
JULY 28
July 28
Prize | Ticket Number | First Name | Last Name | City | Prize |
1 | c01 000788 | Sally | McPike | Smokey Lake | Card for Golf Simulator from Towne Centre Golf valued at $250.00 |
2 | c03 003219 | Carolyn | Robinson | County of Grande Prairie | Card for Golf Simulator from Towne Centre Golf valued at $250.00 |
3 | c03 003205 | Trevor | Richels | Grande Prairie | Card for Golf Simulator from Towne Centre Golf valued at $250.00 |
4 | c05 003903 | Terry | Schwerdt | Fairview | Gift Basket and Gift Card from The Off Season valued at $399.00 |
5 | c15 001451 | Bill | Wiens | Mayerthorpe | $500 Gift Card from Hello Gorgeous Beauty Studio valued at $500.00 |
6 | c01 001715 | Darold | Fellers | Dawson Creek | Limited Edition Dyson Hot Tools Gift Basket valued at $1879.98 & $500 Gift Card |
Ticket Number | First Name | Last Name | City | Prize |
c03 001580 | Justin | Ahnassay | High Level | Endless pool and swim spa with Gill |
Ticket Number | First Name | Last Name | City | Prize |
c01 010889 | Russell | Moroski | Wetaskiwin | Jeep Gladiator and Jayco Trailer |
Ticket Number | First Name | Last Name | City | Prize |
c03 011742 | Tamara | Van Tassell | Grande Prairie | Keyston Couger trailer with GMC 2024 GMC Sierra and portable spa |
Ticket Number | First Name | Last Name | City | Prize |
J15 021503 | Debi | Dechant | Fairview | $87,255 |
Ticket Number | First Name | Last Name | City | Prize |
S03-008306 | Marlene & Martin | Johnson | Grande Prairie | $1000 |
Ticket Number | First Name | Last Name | City | Prize |
S15-002387 | Robin | Hilderman | Chetwynd | $1500 |
Ticket Number | First Name | Last Name | City | Prize |
S15-008825 | Michelle | Gervais | Grande Prairie | $2500 |
Ticket Number | First Name | Last Name | City | Prize |
S15-007580 | Dawn | Kuz | Beaverlodge | $5000 |
Ticket Number | First Name | Last Name | City | Prize |
S15-010237 | Audrey | Vollman | Spirit River | $10,000 |
Ticket Number | First Name | Last Name | City | Prize |
S15-000279 | Dennis | Fedeyko | Grande Prairie | $1000 |
Ticket Number | First Name | Last Name | City | Prize |
S15-003490 | Roger | Waldren | Grande Prairie | $1500 |
Ticket Number | First Name | Last Name | City | Prize |
S15-011566 | Clayton | Dirksen | Grande Prairie | $2500 |
Ticket Number | First Name | Last Name | City | Prize |
S15-007415 | Bertha | Pugh | Calgary | $5000 |
Ticket Number | First Name | Last Name | City | Prize |
S15-007361 | Jamey | Rey | Grande Prairie | $10,000 |
Ticket Number | First Name | Last Name | City | Prize |
780.532.0506
1.888.217.1888
Prizes may not be exactly as shown.
CASH AND CAMPING SUPER LOTTERY © 2024.
ALL RIGHTS RESERVED
By submitting your email, you are granting Swan City Rotary and the Cash and Camping Super Lottery permission to email you. You may unsubscribe via the link found at the end of each email.
Cash and Camping Super Lottery Licence #682602
Summer Cash 50/50 Draw Licence #682604
10 Days of Summer Licence #682603